EPF Calculator
Calculate your Employee Provident Fund corpus at retirement with detailed contribution breakdown.
Year-by-Year EPF Growth
| Year | Employee | Balance |
|---|---|---|
| 1 | ₹43,200 | ₹77,297 |
| 2 | ₹43,200 | ₹1,60,971 |
| 3 | ₹43,200 | ₹2,51,548 |
| 4 | ₹43,200 | ₹3,49,598 |
| 5 | ₹43,200 | ₹4,55,737 |
| 6 | ₹43,200 | ₹5,70,632 |
| 7 | ₹43,200 | ₹6,95,006 |
| 8 | ₹43,200 | ₹8,29,641 |
| 9 | ₹43,200 | ₹9,75,383 |
| 10 | ₹43,200 | ₹11,33,150 |
| 11 | ₹43,200 | ₹13,03,931 |
| 12 | ₹43,200 | ₹14,88,803 |
| 13 | ₹43,200 | ₹16,88,926 |
| 14 | ₹43,200 | ₹19,05,559 |
| 15 | ₹43,200 | ₹21,40,065 |
| 16 | ₹43,200 | ₹23,93,917 |
| 17 | ₹43,200 | ₹26,68,712 |
| 18 | ₹43,200 | ₹29,66,178 |
| 19 | ₹43,200 | ₹32,88,185 |
| 20 | ₹43,200 | ₹36,36,757 |
| 21 | ₹43,200 | ₹40,14,087 |
| 22 | ₹43,200 | ₹44,22,546 |
| 23 | ₹43,200 | ₹48,64,703 |
| 24 | ₹43,200 | ₹53,43,338 |
| 25 | ₹43,200 | ₹58,61,460 |
| 26 | ₹43,200 | ₹64,22,328 |
| 27 | ₹43,200 | ₹70,29,467 |
| 28 | ₹43,200 | ₹76,86,695 |
| 29 | ₹43,200 | ₹83,98,144 |
| 30 | ₹43,200 | ₹91,68,288 |
| 31 | ₹43,200 | ₹1,00,01,968 |
| 32 | ₹43,200 | ₹1,09,04,428 |
| 33 | ₹43,200 | ₹1,18,81,340 |
Understanding EPF
Employee Provident Fund (EPF) is a retirement savings scheme managed by the EPFO (Employees' Provident Fund Organisation). Both the employee and employer contribute to the fund every month.
Contribution Breakdown
The employee contributes 12% of Basic + DA to EPF. The employer also contributes 12%, but this is split: 3.67% goes to EPF and 8.33% goes to EPS (Employee Pension Scheme), with EPS capped at ₹15,000 wage.
Interest Rate
The current EPF interest rate is 8.25% per annum (FY 2024-25). The rate is declared annually by the government and has historically ranged between 8-9%.
Tax Benefits
Employee contributions qualify for deduction under Section 80C (up to ₹1.5 lakh). Interest earned and the maturity amount are tax-free if the employee has completed 5 years of continuous service.