Strongest & Weakest Currencies Today
All 166 currencies ranked by value against the US Dollar. Updated every hour.
STop 10 Strongest
WTop 10 Weakest
All Currencies Ranked (Strongest to Weakest)
| # | Currency | Rate (per 1 USD) |
|---|---|---|
| 1 | CLF | 0.0226 |
| 2 | ๐ฐ๐ผKWD | 0.3081 |
| 3 | ๐ง๐ญBHD | 0.3760 |
| 4 | ๐ด๐ฒOMR | 0.3845 |
| 5 | ๐ฏ๐ดJOD | 0.7090 |
| 6 | XDR | 0.7309 |
| 7 | FKP | 0.7458 |
| 8 | GGP | 0.7458 |
| 9 | GIP | 0.7458 |
| 10 | IMP | 0.7458 |
| 11 | JEP | 0.7458 |
| 12 | SHP | 0.7458 |
| 13 | ๐ฌ๐งGBP | 0.7459 |
| 14 | ๐จ๐ญCHF | 0.7920 |
| 15 | KYD | 0.8333 |
| 16 | ๐ช๐บEUR | 0.8561 |
| 17 | ๐บ๐ธUSD | 1.0000 |
| 18 | BMD | 1.0000 |
| 19 | BSD | 1.0000 |
| 20 | PAB | 1.0000 |
| 21 | ๐ธ๐ฌSGD | 1.2767 |
| 22 | BND | 1.2768 |
| 23 | ๐จ๐ฆCAD | 1.3865 |
| 24 | KID | 1.4225 |
| 25 | TVD | 1.4225 |
| 26 | ๐ฆ๐บAUD | 1.4227 |
| 27 | BAM | 1.6745 |
| 28 | BGN | 1.6745 |
| 29 | AZN | 1.7001 |
| 30 | ๐ณ๐ฟNZD | 1.7205 |
| 31 | ANG | 1.7900 |
| 32 | AWG | 1.7900 |
| 33 | XCG | 1.7900 |
| 34 | BBD | 2.0000 |
| 35 | BZD | 2.0000 |
| 36 | FJD | 2.2077 |
| 37 | TOP | 2.3883 |
| 38 | GEL | 2.6922 |
| 39 | XCD | 2.7000 |
| 40 | WST | 2.7021 |
| 41 | BYN | 2.8747 |
| 42 | TND | 2.8965 |
| 43 | ๐ฎ๐ฑILS | 3.0593 |
| 44 | ๐ต๐ชPEN | 3.3823 |
| 45 | TMT | 3.5026 |
| 46 | ๐ถ๐ฆQAR | 3.6400 |
| 47 | ๐ต๐ฑPLN | 3.6448 |
| 48 | ๐ฆ๐ชAED | 3.6725 |
| 49 | ๐ธ๐ฆSAR | 3.7500 |
| 50 | ๐ฒ๐พMYR | 3.9651 |
| 51 | PGK | 4.3211 |
| 52 | RON | 4.3469 |
| 53 | ๐ง๐ทBRL | 5.0199 |
| 54 | LYD | 6.3610 |
| 55 | ๐ฉ๐ฐDKK | 6.3870 |
| 56 | FOK | 6.3871 |
| 57 | HRK | 6.4507 |
| 58 | TTD | 6.7793 |
| 59 | CNH | 6.8371 |
| 60 | ๐จ๐ณCNY | 6.8379 |
| 61 | BOB | 6.9117 |
| 62 | GTQ | 7.6442 |
| 63 | ๐ญ๐ฐHKD | 7.8327 |
| 64 | SBD | 8.0105 |
| 65 | MOP | 8.0675 |
| 66 | MAD | 9.2846 |
| 67 | ๐ธ๐ชSEK | 9.3196 |
| 68 | ๐ณ๐ดNOK | 9.5320 |
| 69 | TJS | 9.5406 |
| 70 | GHS | 11.05 |
| 71 | BWP | 13.43 |
| 72 | SCR | 14.55 |
| 73 | ERN | 15.00 |
| 74 | MVR | 15.44 |
| 75 | LSL | 16.55 |
| 76 | NAD | 16.55 |
| 77 | SZL | 16.55 |
| 78 | ๐ฟ๐ฆZAR | 16.55 |
| 79 | MDL | 17.21 |
| 80 | ๐ฒ๐ฝMXN | 17.41 |
| 81 | ZMW | 19.02 |
| 82 | CZK | 20.87 |
| 83 | STN | 20.98 |
| 84 | CUP | 24.00 |
| 85 | SLE | 24.71 |
| 86 | ZWG | 25.16 |
| 87 | ZWL | 25.16 |
| 88 | HNL | 26.59 |
| 89 | ๐น๐ผTWD | 31.80 |
| 90 | ๐น๐ญTHB | 32.09 |
| 91 | NIO | 36.78 |
| 92 | SRD | 37.63 |
| 93 | MRU | 40.03 |
| 94 | UYU | 40.36 |
| 95 | UAH | 43.44 |
| 96 | ๐น๐ทTRY | 44.70 |
| 97 | MUR | 46.51 |
| 98 | MKD | 53.03 |
| 99 | ๐ช๐ฌEGP | 53.13 |
| 100 | ๐ต๐ญPHP | 59.92 |
| 101 | DOP | 60.18 |
| 102 | MZN | 63.63 |
| 103 | AFN | 64.27 |
| 104 | GMD | 74.23 |
| 105 | ๐ท๐บRUB | 77.08 |
| 106 | ALL | 81.81 |
| 107 | KGS | 87.48 |
| 108 | ๐ฎ๐ณINR | 93.18 |
| 109 | BTN | 93.19 |
| 110 | CVE | 94.40 |
| 111 | RSD | 100.30 |
| 112 | XPF | 102.17 |
| 113 | SYP | 112.40 |
| 114 | VUV | 118.90 |
| 115 | ISK | 122.33 |
| 116 | ๐ง๐ฉBDT | 122.78 |
| 117 | KES | 129.17 |
| 118 | HTG | 130.94 |
| 119 | DZD | 132.30 |
| 120 | NPR | 149.10 |
| 121 | ETB | 156.56 |
| 122 | JMD | 157.72 |
| 123 | ๐ฏ๐ตJPY | 159.68 |
| 124 | DJF | 177.72 |
| 125 | LRD | 184.15 |
| 126 | GYD | 209.34 |
| 127 | YER | 238.57 |
| 128 | ๐ต๐ฐPKR | 280.53 |
| 129 | LKR | 315.16 |
| 130 | HUF | 318.15 |
| 131 | AMD | 375.72 |
| 132 | KMF | 421.20 |
| 133 | SDG | 458.94 |
| 134 | CRC | 464.08 |
| 135 | KZT | 473.85 |
| 136 | VES | 477.15 |
| 137 | XAF | 561.60 |
| 138 | XOF | 561.60 |
| 139 | SOS | 571.79 |
| 140 | ๐จ๐ฑCLP | 893.99 |
| 141 | AOA | 919.23 |
| 142 | IQD | 1,310 |
| 143 | ๐ณ๐ฌNGN | 1,362 |
| 144 | ๐ฆ๐ทARS | 1,374 |
| 145 | RWF | 1,459 |
| 146 | ๐ฐ๐ทKRW | 1,486 |
| 147 | MWK | 1,735 |
| 148 | MMK | 2,100 |
| 149 | CDF | 2,314 |
| 150 | TZS | 2,597 |
| 151 | BIF | 2,977 |
| 152 | MNT | 3,548 |
| 153 | ๐จ๐ดCOP | 3,650 |
| 154 | UGX | 3,695 |
| 155 | KHR | 4,031 |
| 156 | MGA | 4,142 |
| 157 | SSP | 4,589 |
| 158 | PYG | 6,432 |
| 159 | GNF | 8,761 |
| 160 | UZS | 12,242 |
| 161 | ๐ฎ๐ฉIDR | 17,090 |
| 162 | LAK | 21,945 |
| 163 | SLL | 24,715 |
| 164 | ๐ป๐ณVND | 26,195 |
| 165 | LBP | 89,500 |
| 166 | IRR | 347,095 |
What Makes a Currency Strong?
A currency's strength is measured by its value relative to other currencies, particularly the US Dollar. A strong currency means fewer units are needed to buy one US Dollar. The Kuwaiti Dinar (KWD) is consistently the world's strongest currency, largely due to Kuwait's vast oil reserves and the government's conservative monetary policy. Other factors that strengthen a currency include stable political systems, low inflation, strong economic fundamentals, and high demand for exports.
Why Some Currencies Are Weak
A weak currency requires many units to equal one US Dollar. This can result from hyperinflation (as seen historically in Zimbabwe and Venezuela), large government debts, political instability, or economic mismanagement. However, a "weak" currency is not necessarily bad. Countries with weaker currencies may benefit from cheaper exports, attracting foreign tourists and investment. Currency denomination also plays a role; Japan's Yen is considered strong despite a high exchange rate because of its economic power.