Currency Symbols Reference
Complete list of 68 world currency symbols, ISO 4217 codes, full names, and countries.
| Flag | Code | Symbol | Name |
|---|---|---|---|
| 🇺🇸 | USD | $ | US Dollar |
| 🇪🇺 | EUR | € | Euro |
| 🇬🇧 | GBP | £ | British Pound Sterling |
| 🇮🇳 | INR | ₹ | Indian Rupee |
| 🇯🇵 | JPY | ¥ | Japanese Yen |
| 🇨🇦 | CAD | C$ | Canadian Dollar |
| 🇦🇺 | AUD | A$ | Australian Dollar |
| 🇨🇭 | CHF | CHF | Swiss Franc |
| 🇨🇳 | CNY | ¥ | Chinese Yuan Renminbi |
| 🇸🇬 | SGD | S$ | Singapore Dollar |
| 🇦🇪 | AED | د.إ | UAE Dirham |
| 🇧🇷 | BRL | R$ | Brazilian Real |
| 🇰🇷 | KRW | ₩ | South Korean Won |
| 🇲🇽 | MXN | $ | Mexican Peso |
| 🇹🇭 | THB | ฿ | Thai Baht |
| 🇸🇦 | SAR | ﷼ | Saudi Riyal |
| 🇿🇦 | ZAR | R | South African Rand |
| 🇳🇿 | NZD | NZ$ | New Zealand Dollar |
| 🇭🇰 | HKD | HK$ | Hong Kong Dollar |
| 🇸🇪 | SEK | kr | Swedish Krona |
| 🇳🇴 | NOK | kr | Norwegian Krone |
| 🇩🇰 | DKK | kr | Danish Krone |
| 🇵🇱 | PLN | zł | Polish Zloty |
| 🇹🇷 | TRY | ₺ | Turkish Lira |
| 🇷🇺 | RUB | ₽ | Russian Ruble |
| 🇮🇩 | IDR | Rp | Indonesian Rupiah |
| 🇲🇾 | MYR | RM | Malaysian Ringgit |
| 🇵🇭 | PHP | ₱ | Philippine Peso |
| 🇹🇼 | TWD | NT$ | New Taiwan Dollar |
| 🇵🇰 | PKR | ₨ | Pakistani Rupee |
| 🇧🇩 | BDT | ৳ | Bangladeshi Taka |
| 🇳🇬 | NGN | ₦ | Nigerian Naira |
| 🇪🇬 | EGP | E£ | Egyptian Pound |
| 🇻🇳 | VND | ₫ | Vietnamese Dong |
| 🇨🇱 | CLP | $ | Chilean Peso |
| 🇨🇴 | COP | $ | Colombian Peso |
| 🇦🇷 | ARS | $ | Argentine Peso |
| 🇵🇪 | PEN | S/ | Peruvian Sol |
| 🇮🇱 | ILS | ₪ | Israeli New Shekel |
| 🇶🇦 | QAR | ﷼ | Qatari Riyal |
| 🇰🇼 | KWD | د.ك | Kuwaiti Dinar |
| 🇧🇭 | BHD | .د.ب | Bahraini Dinar |
| 🇴🇲 | OMR | ﷼ | Omani Rial |
| 🇯🇴 | JOD | د.ا | Jordanian Dinar |
| 🇨🇿 | CZK | Kč | Czech Koruna |
| 🇭🇺 | HUF | Ft | Hungarian Forint |
| 🇷🇴 | RON | lei | Romanian Leu |
| 🇮🇸 | ISK | kr | Icelandic Krona |
| 🇧🇬 | BGN | лв | Bulgarian Lev |
| 🇷🇸 | RSD | din. | Serbian Dinar |
| 🇺🇦 | UAH | ₴ | Ukrainian Hryvnia |
| 🇰🇪 | KES | KSh | Kenyan Shilling |
| 🇬🇭 | GHS | GH₵ | Ghanaian Cedi |
| 🇹🇿 | TZS | TSh | Tanzanian Shilling |
| 🇪🇹 | ETB | Br | Ethiopian Birr |
| 🇲🇦 | MAD | MAD | Moroccan Dirham |
| 🇱🇰 | LKR | Rs | Sri Lankan Rupee |
| 🇳🇵 | NPR | Rs | Nepalese Rupee |
| 🇲🇲 | MMK | K | Myanmar Kyat |
| 🇰🇭 | KHR | ៛ | Cambodian Riel |
| 🇯🇲 | JMD | J$ | Jamaican Dollar |
| 🇨🇷 | CRC | ₡ | Costa Rican Colón |
| 🇵🇦 | PAB | B/. | Panamanian Balboa |
| 🇺🇾 | UYU | $U | Uruguayan Peso |
| 🇱🇧 | LBP | L£ | Lebanese Pound |
| 🇹🇳 | TND | DT | Tunisian Dinar |
| 🪙 | BTC | ₿ | Bitcoin |
| 🪙 | ETH | Ξ | Ethereum |
About Currency Symbols
Currency symbols are shorthand notations used to represent currencies in everyday use. The most recognizable is the dollar sign ($), used by the United States, Canada, Australia, and several other countries. The euro sign (€) was introduced in 1999 and is now used by 20 European countries. The pound sign (£) originates from the Latin word "libra," referring to a unit of weight.
ISO 4217 Currency Codes
ISO 4217 is the international standard for three-letter currency codes. The first two letters typically represent the country (following ISO 3166), and the third letter represents the currency name. For example, USD = US (United States) + D (Dollar), and GBP = GB (Great Britain) + P (Pound). These codes are used universally in banking, finance, and international trade to avoid ambiguity.
Symbol Placement Conventions
Different countries place currency symbols differently. In the US, UK, and most English-speaking countries, the symbol precedes the number ($100). In many European countries, the symbol follows the number (100€). Some countries use the symbol as a decimal separator: in Brazil, R$1.000,50 uses a period for thousands and a comma for decimals, opposite to US convention.