SWP Calculator
Plan your Systematic Withdrawal Plan and see how long your corpus lasts with regular withdrawals.
Year-by-Year Projection
| Year | Withdrawn | Remaining |
|---|---|---|
| 1 | โน360,000 | โน5,146,598 |
| 2 | โน720,000 | โน5,308,547 |
| 3 | โน1,080,000 | โน5,487,455 |
| 4 | โน1,440,000 | โน5,685,096 |
| 5 | โน1,800,000 | โน5,903,433 |
| 6 | โน2,160,000 | โน6,144,632 |
| 7 | โน2,520,000 | โน6,411,088 |
| 8 | โน2,880,000 | โน6,705,446 |
| 9 | โน3,240,000 | โน7,030,627 |
| 10 | โน3,600,000 | โน7,389,858 |
| 11 | โน3,960,000 | โน7,786,706 |
| 12 | โน4,320,000 | โน8,225,109 |
| 13 | โน4,680,000 | โน8,709,418 |
| 14 | โน5,040,000 | โน9,244,441 |
| 15 | โน5,400,000 | โน9,835,487 |
| 16 | โน5,760,000 | โน10,488,424 |
| 17 | โน6,120,000 | โน11,209,732 |
| 18 | โน6,480,000 | โน12,006,571 |
| 19 | โน6,840,000 | โน12,886,849 |
| 20 | โน7,200,000 | โน13,859,303 |
SWP in Other Currencies
What is SWP?
A Systematic Withdrawal Plan (SWP) allows you to withdraw a fixed amount from your mutual fund investment at regular intervals (usually monthly). It is the reverse of SIP and is ideal for generating regular income from your corpus, especially during retirement.
SWP vs Dividend Plan
SWP provides predictable, fixed monthly income while dividends are uncertain and depend on fund performance. SWP is also more tax-efficient as only the capital gains portion of each withdrawal is taxed, not the entire amount. With dividends, the entire amount is added to your income.
Optimal SWP Strategy
The key is to keep your withdrawal rate below the fund's expected return rate. A common guideline is the 4% rule, withdrawing 4% of your corpus annually. This helps ensure your corpus lasts 25-30 years. If the fund generates higher returns than your withdrawal rate, your corpus actually grows over time.
Tax Implications
Each SWP withdrawal is treated as a redemption of mutual fund units. For equity funds held over 1 year, long-term capital gains above Rs. 1.25 lakh are taxed at 12.5%. For debt funds, gains are taxed as per your income tax slab. The cost basis is calculated using FIFO (First In, First Out) method.