Rent vs Buy Calculator
Compare the long-term financial outcomes of renting vs buying a home over 10, 20, and 30 years.
Loan Amount
₹40,00,000
Monthly EMI
₹34,713
Total EMI Paid
₹83,31,103
Total Interest
₹43,31,103
10 / 20 / 30 Year Comparison
10 Years
Property Value₹81,44,473
Total EMI Paid₹41,65,552
Total Rent Paid₹37,73,368
Investment Corpus₹41,71,783
Better OptionBuy
20 Years
Property Value₹1,32,66,489
Total EMI Paid₹83,31,103
Total Rent Paid₹99,19,786
Investment Corpus₹1,29,56,925
Better OptionBuy
30 Years
Property Value₹2,16,09,712
Total EMI Paid₹83,31,103
Total Rent Paid₹1,99,31,654
Investment Corpus₹4,02,42,241
Better OptionRent
Year-by-Year Breakdown
| Year | Yearly Rent | Investment |
|---|---|---|
| 1 | ₹3,00,000 | ₹12,36,555 |
| 2 | ₹3,15,000 | ₹14,86,497 |
| 3 | ₹3,30,750 | ₹17,50,682 |
| 4 | ₹3,47,288 | ₹20,30,031 |
| 5 | ₹3,64,652 | ₹23,25,538 |
| 6 | ₹3,82,884 | ₹26,38,273 |
| 7 | ₹4,02,029 | ₹29,69,393 |
| 8 | ₹4,22,130 | ₹33,25,720 |
| 9 | ₹4,43,237 | ₹37,24,806 |
| 10 | ₹4,65,398 | ₹41,71,783 |
| 11 | ₹4,88,668 | ₹46,72,397 |
| 12 | ₹5,13,102 | ₹52,33,085 |
| 13 | ₹5,38,757 | ₹58,61,055 |
| 14 | ₹5,65,695 | ₹65,64,381 |
| 15 | ₹5,93,979 | ₹73,52,107 |
| 16 | ₹6,23,678 | ₹82,34,360 |
| 17 | ₹6,54,862 | ₹92,22,483 |
| 18 | ₹6,87,605 | ₹1,03,29,181 |
| 19 | ₹7,21,986 | ₹1,15,68,683 |
| 20 | ₹7,58,085 | ₹1,29,56,925 |
| 21 | ₹7,95,989 | ₹1,45,11,756 |
| 22 | ₹8,35,789 | ₹1,62,53,166 |
| 23 | ₹8,77,578 | ₹1,82,03,546 |
| 24 | ₹9,21,457 | ₹2,03,87,972 |
| 25 | ₹9,67,530 | ₹2,28,34,528 |
| 26 | ₹10,15,906 | ₹2,55,74,672 |
| 27 | ₹10,66,702 | ₹2,86,43,632 |
| 28 | ₹11,20,037 | ₹3,20,80,868 |
| 29 | ₹11,76,039 | ₹3,59,30,573 |
| 30 | ₹12,34,841 | ₹4,02,42,241 |
Rent vs Buy: Key Factors
The rent vs buy decision depends on multiple factors including property prices, interest rates, rental yields, property appreciation, and your investment alternatives. There is no one-size-fits-all answer.
Opportunity Cost
When you buy, your down payment is locked in real estate. If you rent instead, that money can be invested in equity markets which historically deliver 12-15% returns in India. This calculator accounts for this opportunity cost.
Hidden Costs of Buying
Buying involves stamp duty (5-7%), registration charges (1-2%), maintenance fees, property tax, and insurance. These costs can add 10-15% to the property price and are not recoverable.