Stamp Duty Calculator
Calculate stamp duty and registration charges for property purchases across all Indian states.
State-wise Stamp Duty Rates
| State | Stamp Duty | Registration |
|---|---|---|
| Andhra Pradesh | 5% | 0.5% |
| Arunachal Pradesh | 6% | 1% |
| Assam | 8.25% | 0% |
| Bihar | 5.7% | 2% |
| Chhattisgarh | 5% | 4% |
| Delhi | 6% | 1% |
| Goa | 3.5% | 1% |
| Gujarat | 4.9% | 1% |
| Haryana | 7% | 0% |
| Himachal Pradesh | 5% | 2% |
| Jharkhand | 4% | 3% |
| Karnataka | 5% | 1% |
| Kerala | 8% | 2% |
| Madhya Pradesh | 7.5% | 3% |
| Maharashtra | 6% | 1% |
| Manipur | 7% | 0% |
| Meghalaya | 9.9% | 0% |
| Mizoram | 5% | 0% |
| Nagaland | 8.25% | 0% |
| Odisha | 5% | 2% |
| Punjab | 7% | 1% |
| Rajasthan | 6% | 1% |
| Sikkim | 5% | 1% |
| Tamil Nadu | 7% | 4% |
| Telangana | 5% | 0.5% |
| Tripura | 5% | 0% |
| Uttar Pradesh | 7% | 1% |
| Uttarakhand | 5% | 2% |
| West Bengal | 7% | 1% |
Understanding Stamp Duty
Stamp duty is a tax levied by state governments on the transfer of property ownership. It is a mandatory legal requirement for registering the sale deed and making the transaction legally valid.
What is Registration Charge?
Registration charges are fees paid to the Sub-Registrar office for registering the property in your name. This is separate from stamp duty and is typically 1-2% of the property value in most states.
Factors Affecting Stamp Duty
Stamp duty rates vary based on the state, property type (residential/commercial), property location (urban/rural), gender of the buyer (women often get concessions), and whether the buyer is a first-time homebuyer.
Tax Benefits
Under Section 80C of the Income Tax Act, stamp duty and registration charges paid for a residential property can be claimed as a deduction up to ₹1.5 lakh in the year of purchase.