PPF Calculator
Calculate your Public Provident Fund maturity with 15-year lock-in at current 7.1% rate.
Current rate: 7.1% (revised quarterly by GOI)
Year-by-Year PPF Balance
| Year | Deposit | Balance |
|---|---|---|
| 1 | โน150,000 | โน160,650 |
| 2 | โน150,000 | โน332,706 |
| 3 | โน150,000 | โน516,978 |
| 4 | โน150,000 | โน714,334 |
| 5 | โน150,000 | โน925,701 |
| 6 | โน150,000 | โน1,152,076 |
| 7 | โน150,000 | โน1,394,524 |
| 8 | โน150,000 | โน1,654,185 |
| 9 | โน150,000 | โน1,932,282 |
| 10 | โน150,000 | โน2,230,124 |
| 11 | โน150,000 | โน2,549,113 |
| 12 | โน150,000 | โน2,890,750 |
| 13 | โน150,000 | โน3,256,643 |
| 14 | โน150,000 | โน3,648,515 |
| 15 | โน150,000 | โน4,068,209 |
PPF Maturity in Other Currencies
What is PPF?
Public Provident Fund (PPF) is a long-term savings scheme backed by the Government of India. It offers guaranteed, tax-free returns with a 15-year lock-in period. PPF enjoys EEE (Exempt-Exempt-Exempt) tax status, meaning the investment, interest, and maturity are all tax-free.
PPF Key Features
Maximum annual investment is Rs. 1,50,000. The interest rate is set by the government quarterly (currently 7.1%). Partial withdrawals are allowed from the 7th year. The account can be extended in blocks of 5 years after maturity. PPF also qualifies for Section 80C tax deduction.
PPF Investment Strategy
To maximize returns, invest at the beginning of each financial year (April) since interest is calculated on the lowest balance between the 5th and last day of each month. Lump-sum investment at the start of the year yields more than monthly installments.