Stock SIP Calculator
Calculate returns on monthly stock market investments. Compare stock SIP with FD returns side by side.
Stock SIP vs FD: Year-by-Year
| Year | Invested | Stock SIP | FD |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,30,211 | ₹1,24,649 |
| 2 | ₹2,40,000 | ₹2,81,354 | ₹2,58,308 |
| 3 | ₹3,60,000 | ₹4,56,794 | ₹4,01,630 |
| 4 | ₹4,80,000 | ₹6,60,437 | ₹5,55,313 |
| 5 | ₹6,00,000 | ₹8,96,817 | ₹7,20,105 |
| 6 | ₹7,20,000 | ₹11,71,195 | ₹8,96,810 |
| 7 | ₹8,40,000 | ₹14,89,682 | ₹10,86,290 |
| 8 | ₹9,60,000 | ₹18,59,366 | ₹12,89,466 |
| 9 | ₹10,80,000 | ₹22,88,478 | ₹15,07,331 |
| 10 | ₹12,00,000 | ₹27,86,573 | ₹17,40,945 |
Stock SIP vs Fixed Deposits
A Stock SIP involves investing a fixed amount monthly in stocks or equity mutual funds. Unlike FDs with guaranteed returns, stock SIPs carry market risk but historically deliver significantly higher returns over the long term.
Historical Returns
The Nifty 50 has delivered approximately 12-15% CAGR over the last 20 years. Meanwhile, FD rates have averaged 6-8%. Over long periods, this difference compounds dramatically.
Rupee Cost Averaging
SIP benefits from rupee cost averaging — you buy more units when prices are low and fewer when prices are high. This reduces the impact of market volatility and is especially beneficial for long-term investors.
Tax Implications
Equity mutual fund gains: LTCG (over 1 year) taxed at 10% above ₹1 lakh, STCG at 15%. FD interest is taxed at your income slab rate. This makes equity SIPs more tax-efficient for higher-income earners.