Personal Loan Calculator
Calculate your personal loan EMI, total cost, and compare across different tenures.
Tenure Comparison
| Tenure | EMI | Total |
|---|---|---|
| 12mo (1.0yr) | โน44,424.39 | โน533,092.73 |
| 24mo (2.0yr) | โน23,536.74 | โน564,881.67 |
| 36mo (3.0yr) | โน16,607.15 | โน597,857.58 |
| 48mo (4.0yr) | โน13,166.92 | โน632,012.05 |
| 60mo (5.0yr) | โน11,122.22 | โน667,333.43 |
Repayment Schedule (First 12 Months)
| Month | EMI | Balance |
|---|---|---|
| 1 | โน16,607.15 | โน488,392.85 |
| 2 | โน16,607.15 | โน476,669.62 |
| 3 | โน16,607.15 | โน464,829.16 |
| 4 | โน16,607.15 | โน452,870.30 |
| 5 | โน16,607.15 | โน440,791.84 |
| 6 | โน16,607.15 | โน428,592.61 |
| 7 | โน16,607.15 | โน416,271.38 |
| 8 | โน16,607.15 | โน403,826.94 |
| 9 | โน16,607.15 | โน391,258.05 |
| 10 | โน16,607.15 | โน378,563.48 |
| 11 | โน16,607.15 | โน365,741.96 |
| 12 | โน16,607.15 | โน352,792.22 |
EMI in Other Currencies
Personal Loan Guide
A personal loan is an unsecured loan that doesn't require collateral. It can be used for any purpose including medical emergencies, weddings, travel, debt consolidation, or home renovation. Due to the unsecured nature, interest rates are typically higher than secured loans like home or car loans.
Key Factors Affecting Interest Rate
Your credit score is the most important factor. A score above 750 can get you rates as low as 10-11%. Other factors include your income, employment type (salaried vs self-employed), existing debt obligations, and relationship with the bank. Always compare rates across multiple lenders.
Choose the Right Tenure
Shorter tenures mean higher EMIs but significantly lower total interest. A 5-year personal loan can cost nearly double the interest compared to a 2-year loan. Choose the shortest tenure where the EMI comfortably fits within 30-40% of your monthly income.